Companies in South Lancaster, Canada
List of companies in South Lancaster, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in South Lancaster, Canada
- Joe Laflèche Added 2018-06-15★ ★ ★ ★ ★Dan offers exceptional expertise and professional service!Feedback on Deco Stop Outdoor Center
- Kirushanth Rasiah Added 2018-06-12★ ★ ★ ★ ★Good place to stop for gas before heading back to Montreal. Gas is usually much cheaper than in Quebec. Bathrooms need to be remodeled and clean.Feedback on Esso
- Henri Bishop Added 2017-10-18★ ★ ★ ☆ ☆Cool peoplesFeedback on Raisin River Marine Ltd
Weather in South Lancaster (Ontario)
2025-04-26
2025-04-26 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 12 ℃ | 11 ℃ | 11 ℃ | 10 ℃ | 10 ℃ | 7 ℃ | 7 ℃ | 5 ℃ |
Pressure hPa | 1014 hPa | 1011 hPa | 1006 hPa | 1005 hPa | 1005 hPa | 1005 hPa | 1005 hPa | 1006 hPa |
Humidity % | 76 % | 89 % | 99 % | 99 % | 97 % | 97 % | 96 % | 96 % |
Wind speed m/s | 4 m/s | 5 m/s | 4 m/s | 4 m/s | 3 m/s | 2 m/s | 1 m/s | 3 m/s |
2025-04-27
2025-04-27 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 4 ℃ | 3 ℃ | 3 ℃ | 4 ℃ | 7 ℃ | 10 ℃ | 9 ℃ | 6 ℃ |
Pressure hPa | 1007 hPa | 1009 hPa | 1012 hPa | 1014 hPa | 1015 hPa | 1016 hPa | 1019 hPa | 1020 hPa |
Humidity % | 98 % | 97 % | 97 % | 97 % | 89 % | 80 % | 83 % | 90 % |
Wind speed m/s | 1 m/s | 4 m/s | 5 m/s | 4 m/s | 4 m/s | 2 m/s | 4 m/s | 3 m/s |
2025-04-28
2025-04-28 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 5 ℃ | 4 ℃ | 7 ℃ | 14 ℃ | 18 ℃ | 18 ℃ | 12 ℃ | 10 ℃ |
Pressure hPa | 1021 hPa | 1023 hPa | 1024 hPa | 1024 hPa | 1023 hPa | 1021 hPa | 1021 hPa | 1020 hPa |
Humidity % | 92 % | 92 % | 82 % | 54 % | 43 % | 47 % | 78 % | 73 % |
Wind speed m/s | 3 m/s | 2 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s |